<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auburn Ski Club</title>
	<atom:link href="http://auburnskiclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://auburnskiclub.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 22:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feb 22 &#8211; 25, trail report</title>
		<link>http://auburnskiclub.com/feb-22-25-trail-report/</link>
		<comments>http://auburnskiclub.com/feb-22-25-trail-report/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:45:05 +0000</pubDate>
		<dc:creator>asc</dc:creator>
				<category><![CDATA[XC Trail Report]]></category>

		<guid isPermaLink="false">http://auburnskiclub.com/feb-22-25-trail-report/</guid>
		<description><![CDATA[Open Trails: FreewaySt. MoritzRicochetOsloStuck Truck Negano Lower Chicane Upper Chicane Jobe&#8217;s Jog Wendell&#8217;s flat Chamonix High Traverse Fink&#8217;s Link Pink Lung HillCrater Lake Trail Trails Notes: Our snow is holding pretty well and skiing is very good considering the lack of any new snow. This week we&#8217;ll have the same trails open we&#8217;ve had for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Open Trails:</strong> <br />Freeway<br />St. Moritz<br />Ricochet<br />Oslo<br />Stuck Truck</p>
<p> Negano<br /> Lower Chicane<br /> Upper Chicane<br /> Jobe&#8217;s Jog<br /> Wendell&#8217;s flat<br /> Chamonix<br /> High Traverse</p>
<p> Fink&#8217;s Link<br /> Pink Lung Hill<br />Crater Lake Trail </p>
<p><strong>Trails Notes:</strong> Our snow is holding pretty well and skiing is very good considering the lack of any new snow.  This week we&#8217;ll have the same trails open we&#8217;ve had for awhile now.  Wed. through Friday the is forecast to be very warm so expect spring-like conditions; fast and hard in the morning and a little slushy in the afternoons.</p>
<p>
Note that on Friday some trails, including high traverse and Hobbs corner will be closed in the afternoon for biathlon training.  Please remember to be off the snow by 4:30pm when we begin grooming.<br /><strong>Kilometers Groomed:</strong> 10 km<br /><strong>New Snow Last 24 Hours:</strong> 0 inches<br /><strong>Average Base Depth at the Lodge (7200&#8242;):</strong> 16 inches<br /><strong>Wax Recommendations: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://auburnskiclub.com/feb-22-25-trail-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 18th, 7:30pm update</title>
		<link>http://auburnskiclub.com/feb-18th-730pm-update/</link>
		<comments>http://auburnskiclub.com/feb-18th-730pm-update/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:26:04 +0000</pubDate>
		<dc:creator>asc</dc:creator>
				<category><![CDATA[XC Trail Report]]></category>

		<guid isPermaLink="false">http://auburnskiclub.com/feb-18th-730pm-update/</guid>
		<description><![CDATA[Open Trails: Freeway RicochetOsloStuck Truck Negano Lower Chicane Upper Chicane Jobe&#8217;s Jog Wendell&#8217;s flat Chamonix High Traverse Birkebiner Hill Fink&#8217;s Link Pink Lung Hill Trails Notes: A great day of racing today with the CNISSF state championships. Congratulations to all the athletes and coaches. Our ASC race crew did a fantastic job organizing and timing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Open Trails:</strong> <br />Freeway</p>
<p>Ricochet<br />Oslo<br />Stuck Truck</p>
<p> Negano<br /> Lower Chicane<br /> Upper Chicane<br /> Jobe&#8217;s Jog<br /> Wendell&#8217;s flat<br /> Chamonix<br /> High Traverse<br /> Birkebiner Hill<br /> Fink&#8217;s Link<br /> Pink Lung Hill</p>
<p><strong>Trails Notes:</strong> A great day of racing today with the CNISSF state championships.  Congratulations to all the athletes and coaches.  Our ASC race crew did a fantastic job organizing and timing a tough pursuit format.</p>
<p>
Trail condition are spring-like and grooming out very well. Tomorrow is a Biathlon training session so a number of trails (stuck truck loop, high traverse, etc.) will be closed from 10am to noon</p>
<p>
Monday the training center is open for the holiday and the Presidents Cup race.  Trails will be busy with racers from 10am to about noon.  Trails closed Tuesday.<br /><strong>Kilometers Groomed:</strong> 10 km<br /><strong>New Snow Last 24 Hours:</strong> 0 inches<br /><strong>Average Base Depth at the Lodge (7200&#8242;):</strong> . inches<br /><strong>Wax Recommendations: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://auburnskiclub.com/feb-18th-730pm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 17, 6:00pm update</title>
		<link>http://auburnskiclub.com/feb-17-600pm-update/</link>
		<comments>http://auburnskiclub.com/feb-17-600pm-update/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:50:24 +0000</pubDate>
		<dc:creator>asc</dc:creator>
				<category><![CDATA[XC Trail Report]]></category>

		<guid isPermaLink="false">http://auburnskiclub.com/feb-17-600pm-update/</guid>
		<description><![CDATA[Open Trails: FreewaySt. MoritzRicochetOsloStuck TruckLillehammer Negano Upper Chicane Jobe&#8217;s Jog Wendell&#8217;s flat Chamonix High Traverse Birkebiner Hill Fink&#8217;s Link Pink Lung Hill Trails Notes: We&#8217;ve gotten a good shot of snow this week, probably 13-15&#8243;. We still have the same line-up of trails open, however, the skiing conditions are the best of the season right [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Open Trails:</strong> <br />Freeway<br />St. Moritz<br />Ricochet<br />Oslo<br />Stuck Truck<br />Lillehammer<br /> Negano</p>
<p>Upper Chicane<br /> Jobe&#8217;s Jog<br /> Wendell&#8217;s flat<br /> Chamonix<br /> High Traverse<br /> Birkebiner Hill<br /> Fink&#8217;s Link<br /> Pink Lung Hill</p>
<p><strong>Trails Notes:</strong> We&#8217;ve gotten a good shot of snow this week, probably 13-15&#8243;. We still have the same line-up of trails open, however, the skiing conditions are the best of the season right now.</p>
<p>Today Biathlon  range is open  from 2-4:30</p>
<p>Tomorrow we host the CNISSF state championships. It&#8217;s a pursuit format and will take up most of the open trails.</p>
<p>Sunday Biathlon  range is open  from 10-noon</p>
<p><strong>Kilometers Groomed:</strong> 10 km<br /><strong>New Snow Last 24 Hours:</strong> 0 inches<br /><strong>Average Base Depth at the Lodge (7200&#8242;):</strong> 14 inches<br /><strong>Wax Recommendations: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://auburnskiclub.com/feb-17-600pm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biathlon live firing &#8211; this weekend</title>
		<link>http://auburnskiclub.com/bills-rotisserie-fundraiser-this-fri-sat/</link>
		<comments>http://auburnskiclub.com/bills-rotisserie-fundraiser-this-fri-sat/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:13:50 +0000</pubDate>
		<dc:creator>Sally Jones</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[Nordic Clinics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[XC Races]]></category>
		<category><![CDATA[XC Trail Report]]></category>

		<guid isPermaLink="false">http://auburnskiclub.com/?p=2867</guid>
		<description><![CDATA[The return to the lodge via High Traverse will be closed this Friday, Saturday and Sunday (Feb 24-26th) for biathlon live firing into the jump hill. Please observe closures for your own safety]]></description>
			<content:encoded><![CDATA[<p>The return to the lodge via High Traverse will be closed this Friday, Saturday and Sunday (Feb 24-26th) for biathlon live firing into the jump hill.</p>
<p>Please observe closures for your own safety</p>
]]></content:encoded>
			<wfw:commentRss>http://auburnskiclub.com/bills-rotisserie-fundraiser-this-fri-sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 14, 7:30pm update</title>
		<link>http://auburnskiclub.com/feb-14-730pm-update/</link>
		<comments>http://auburnskiclub.com/feb-14-730pm-update/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:21:02 +0000</pubDate>
		<dc:creator>asc</dc:creator>
				<category><![CDATA[XC Trail Report]]></category>

		<guid isPermaLink="false">http://auburnskiclub.com/feb-14-730pm-update/</guid>
		<description><![CDATA[Open Trails: FreewaySt. MoritzRicochetOsloStuck Truck Negano Lower Chicane Upper Chicane Jobe&#8217;s Jog Wendell&#8217;s flat Chamonix High Traverse Fink&#8217;s Link Trails Notes: The Sunday/Monday storm brought us 8&#8243; of welcome new snow. Another couple of inches is forecast overnight so grooming is scheduled for AM finishing at 8:30am if it&#8217;s still snowing. We&#8217;ll have the same [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Open Trails:</strong> <br />Freeway<br />St. Moritz<br />Ricochet<br />Oslo<br />Stuck Truck</p>
<p> Negano<br /> Lower Chicane<br /> Upper Chicane<br /> Jobe&#8217;s Jog<br /> Wendell&#8217;s flat<br /> Chamonix<br /> High Traverse</p>
<p> Fink&#8217;s Link</p>
<p><strong>Trails Notes:</strong> The Sunday/Monday storm brought us 8&#8243; of welcome new snow.  Another couple of inches is forecast overnight so grooming is scheduled for AM finishing at 8:30am if it&#8217;s still snowing.  We&#8217;ll have the same line-up of loops this week.  We still looking for an old fashion, highway 80 closing dumper of a storm that will allow us to open more trails.</p>
<p>Coming up Sat. is the CNISSF state championships.  Thursday and Friday we&#8217;ll have the trails groomed as they will be for the states.  It&#8217;ll be a triple track classic course and a single tracked freestyle course. <br /><strong>Kilometers Groomed:</strong> 10 km<br /><strong>New Snow Last 24 Hours:</strong> 8 inches<br /><strong>Average Base Depth at the Lodge (7200&#8242;):</strong> 14 inches<br /><strong>Wax Recommendations: </strong>Somebody must have sold their snow-blower for us to get that 8&#8243; of snow, thanks, we need more volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://auburnskiclub.com/feb-14-730pm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS!  Dash Kamp 2nd in Dew Tour Finals</title>
		<link>http://auburnskiclub.com/breaking-news-dash-kamp-2nd-in-dew-tour-finals/</link>
		<comments>http://auburnskiclub.com/breaking-news-dash-kamp-2nd-in-dew-tour-finals/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:45:15 +0000</pubDate>
		<dc:creator>Bill Clark</dc:creator>
				<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Biathlon Clinics]]></category>
		<category><![CDATA[Biathlon Races]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Training Center]]></category>
		<category><![CDATA[XC Races]]></category>

		<guid isPermaLink="false">http://auburnskiclub.com/?p=2827</guid>
		<description><![CDATA[Auburn Ski Club’s very own DASH KAMP has placed 2nd in the DEW TOUR SLOPESTYLE CHAMPIONSHIPS in Ogden, Utah!  Dash grabbed the silver medal in a competition that draws the best Slopestyle athletes in the world, giving him the result he needs to propel him into the next level of professional snowboarding.  Not only did [...]]]></description>
			<content:encoded><![CDATA[<p>Auburn Ski Club’s very own <strong>DASH KAMP</strong> has placed <strong>2<sup>nd</sup></strong> in the <strong>DEW TOUR SLOPESTYLE CHAMPIONSHIPS</strong> in Ogden, Utah!  Dash grabbed the silver medal in a competition that draws the best Slopestyle athletes in the world, giving him the result he needs to propel him into the next level of professional snowboarding.  Not only did Dash earn the silver medal and a hefty cash prize, but this also seals the Rookie of the Year title and distinguishes him as one of the top young athletes in the sport.</p>
<p>&nbsp;</p>
<p>We are so proud of Dash and can’t wait to see what his next competitions bring! </p>
<p>&nbsp;</p>
<p>Help us celebrate his silver medal by tuning in to <strong>NBC tonight at 8:30pm</strong> for coverage of the event.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://auburnskiclub.com/wp-content/uploads/2012/02/Dash-Dew-Podium.jpg"><img class="size-medium wp-image-2828 aligncenter" title="Dash Dew Podium" src="http://auburnskiclub.com/wp-content/uploads/2012/02/Dash-Dew-Podium-300x164.jpg" alt="" width="300" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://auburnskiclub.com/breaking-news-dash-kamp-2nd-in-dew-tour-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 11, 8pm update</title>
		<link>http://auburnskiclub.com/feb-11-8pm-update/</link>
		<comments>http://auburnskiclub.com/feb-11-8pm-update/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:53:08 +0000</pubDate>
		<dc:creator>asc</dc:creator>
				<category><![CDATA[XC Trail Report]]></category>

		<guid isPermaLink="false">http://auburnskiclub.com/feb-11-8pm-update/</guid>
		<description><![CDATA[Open Trails: FreewaySt. MoritzRicochetOsloStuck Truck Negano Lower Chicane Upper Chicane Jobe&#8217;s Jog Wendell&#8217;s flat Chamonix High Traverse Fink&#8217;s Link Trails Notes: Another very spring like day today and another on tap for tomorrow. No change in the loops we can groom. Good news is we are holding on to the snow despite the warm weather. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Open Trails:</strong> <br />Freeway<br />St. Moritz<br />Ricochet<br />Oslo<br />Stuck Truck</p>
<p> Negano<br /> Lower Chicane<br /> Upper Chicane<br /> Jobe&#8217;s Jog<br /> Wendell&#8217;s flat<br /> Chamonix<br /> High Traverse</p>
<p> Fink&#8217;s Link</p>
<p><strong>Trails Notes:</strong> Another very spring like day today and another on tap for tomorrow.  No change in the loops we can groom.  Good news is we are holding on to the snow despite the warm weather. </p>
<p>
No Nordic activities Sunday, it we be a great day to ski.<br /><strong>Kilometers Groomed:</strong> 10 km<br /><strong>New Snow Last 24 Hours:</strong> 0 inches<br /><strong>Average Base Depth at the Lodge (7200&#8242;):</strong> 12 inches<br /><strong>Wax Recommendations: </strong>Cross all your finger and toes for Monday&#8217;s little storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://auburnskiclub.com/feb-11-8pm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dash Camp in Dew Tour Finals !</title>
		<link>http://auburnskiclub.com/dash-camp-in-dew-tour-finals/</link>
		<comments>http://auburnskiclub.com/dash-camp-in-dew-tour-finals/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:28:12 +0000</pubDate>
		<dc:creator>Bill Clark</dc:creator>
				<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Summer Runs]]></category>
		<category><![CDATA[Training Center]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auburnskiclub.com/?p=2799</guid>
		<description><![CDATA[ASC snowboard team member Dash Camp has placed 4th in the semi-finals of the Dew Tour Championships! Only 12 men into the finals.  Tune into NBC to watch Dash this weekend.  Go Dash!  http://www.allisports.com/winter-dew-tour/event/toyota-championships-2012/info/tv-schedule  ]]></description>
			<content:encoded><![CDATA[<p>ASC snowboard team member <strong>Dash Camp</strong> has placed 4th in the semi-finals of the <strong>Dew Tour Championships!</strong> Only 12 men into the finals.  Tune into NBC to watch Dash this weekend.  <strong>Go Dash!</strong>  <a href="http://www.allisports.com/winter-dew-tour/event/toyota-championships-2012/info/tv-schedule" rel="nofollow nofollow" target="_blank">http://www.allisports.com/<wbr>winter-dew-tour/event/<wbr>toyota-championships-2012/info/<wbr>tv-schedule</wbr></wbr></wbr></a></p>
<h6 data-ft="{&quot;type&quot;:1}"> </h6>
]]></content:encoded>
			<wfw:commentRss>http://auburnskiclub.com/dash-camp-in-dew-tour-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 10, 6pm update</title>
		<link>http://auburnskiclub.com/feb-10-6pm-update/</link>
		<comments>http://auburnskiclub.com/feb-10-6pm-update/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:19:02 +0000</pubDate>
		<dc:creator>asc</dc:creator>
				<category><![CDATA[XC Trail Report]]></category>

		<guid isPermaLink="false">http://auburnskiclub.com/feb-10-6pm-update/</guid>
		<description><![CDATA[Open Trails: FreewaySt. MoritzRicochetOsloStuck Truck Negano Lower Chicane Upper Chicane Jobe&#8217;s Jog Wendell&#8217;s flat Chamonix High Traverse Fink&#8217;s Link Trails Notes: A very spring like and busy day on the trails today. Forecast through the weekend is for cooler and possibly snowy weather. Tomorrow is a Biathlon clinic and a fairly large portion of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Open Trails:</strong> <br />Freeway<br />St. Moritz<br />Ricochet<br />Oslo<br />Stuck Truck</p>
<p> Negano<br /> Lower Chicane<br /> Upper Chicane<br /> Jobe&#8217;s Jog<br /> Wendell&#8217;s flat<br /> Chamonix<br /> High Traverse</p>
<p> Fink&#8217;s Link</p>
<p><strong>Trails Notes:</strong> A very spring like and busy day on the trails today.  Forecast through the weekend is for cooler and possibly snowy weather.  Tomorrow is a Biathlon clinic and a fairly large portion of the trails will be closed for safety reasons.  Check the clinic schedule for the time details.  Otherwise, no change to the loops being groomed tonight and Sunday,</p>
<p>We are holding out hope for up to a foot for snow on Monday.  The photograph is compliments of Mark Nadell taken today during the high school race.</p>
<p><strong>Kilometers Groomed:</strong> 10 km<br /><strong>New Snow Last 24 Hours:</strong> 0 inches<br /><strong>Average Base Depth at the Lodge (7200&#8242;):</strong> 12 inches<br /><strong>Wax Recommendations: </strong>The number of snow-blowers and studded snow tires you all list on Craig&#8217;s list will determine how much snow we get on Monday.<br /><img width="300" height="200" src="http://auburnskiclub.com/wp-content/uploads/2012/02/cnisf_asc2012_019-300x200.jpg" class="size-medium aligncenter wp-image-2797" alt="cnisf_asc2012_019" /></p>
]]></content:encoded>
			<wfw:commentRss>http://auburnskiclub.com/feb-10-6pm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 9, 9pm update</title>
		<link>http://auburnskiclub.com/feb-9-9pm-update/</link>
		<comments>http://auburnskiclub.com/feb-9-9pm-update/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:07:23 +0000</pubDate>
		<dc:creator>asc</dc:creator>
				<category><![CDATA[XC Trail Report]]></category>

		<guid isPermaLink="false">http://auburnskiclub.com/feb-9-9pm-update/</guid>
		<description><![CDATA[Open Trails: FreewaySt. MoritzRicochetOsloStuck TruckLillehammer Negano Lower Chicane Upper Chicane Jobe&#8217;s Jog Wendell&#8217;s flat Chamonix High Traverse Fink&#8217;s Link Trails Notes: Tomorrow is a CNISSF high school pursuit race. Trails will be very busy with racers. Conditions today were very spring like with temps in the 50&#8242;s. Forecast calls for a little snow over the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Open Trails:</strong> <br />Freeway<br />St. Moritz<br />Ricochet<br />Oslo<br />Stuck Truck<br />Lillehammer<br /> Negano<br /> Lower Chicane<br /> Upper Chicane<br /> Jobe&#8217;s Jog<br /> Wendell&#8217;s flat<br /> Chamonix<br /> High Traverse</p>
<p> Fink&#8217;s Link</p>
<p><strong>Trails Notes:</strong> Tomorrow is a CNISSF high school pursuit race.  Trails will be very busy with racers.  Conditions today were very spring like with temps in the 50&#8242;s.  Forecast calls for a little snow over the weekend.  <br /><strong>Kilometers Groomed:</strong> 10 km<br /><strong>New Snow Last 24 Hours:</strong> 0 inches<br /><strong>Average Base Depth at the Lodge (7200&#8242;):</strong> 12 inches<br /><strong>Wax Recommendations: </strong>Let’s get those snow-blowers and studded snow tires on Craig s List. Surely that’s our only hope for an old fashion, highway closing storm</p>
]]></content:encoded>
			<wfw:commentRss>http://auburnskiclub.com/feb-9-9pm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

